Cairo is the economic heart of Egypt and one of the fastest-growing job markets in the Middle East and Africa. While salaries are lower than in Europe, top professionals in finance, IT, healthcare, and engineering can earn strong incomes compared to local living costs.
| Job | Average Salary (EGP/year) |
|---|---|
| Surgeon / Medical Specialist | 300,000 – 800,000+ |
| IT Manager | 250,000 – 600,000 |
| Software Engineer | 180,000 – 500,000 |
| Data Scientist | 220,000 – 550,000 |
| Investment Banker | 300,000 – 900,000+ |
| Project Manager | 200,000 – 450,000 |
| Chartered Accountant | 180,000 – 400,000 |
| Lawyer (Corporate) | 200,000 – 500,000 |
| Petroleum Engineer | 250,000 – 700,000 |
| Marketing Director | 180,000 – 450,000 |
High-paying jobs in Cairo are typically found in multinational companies, banking institutions, and technical industries.
Compared to other cities in Egypt, Cairo offers the highest salaries and the most opportunities:
Medical specialists, IT managers, and investment bankers are among the highest paid.
Yes, Cairo is one of the fastest-growing tech hubs in the region.
Yes, especially in multinational companies and specialized roles.